Growth Dashboard
POC view for opportunities, drafts, approvals, and weekly metrics.
Opportunities
24
12 SEO, 6 social, 4 community, 2 referral
Drafts
18
Generated this week
Pending approvals
7
External actions require review
Share pages
1
POC public report page
Opportunities
| Title | Source | Channel | Priority | Status |
|---|---|---|---|---|
| AI marketing agent for app launch | manual | seo | 87 | briefed |
| Product Hunt launch checklist template | community | template | 82 | new |
| Alternative to manual social media scheduling | competitor | social | 74 | drafted |
| How to create referral loop for AI tool | review | referral | 70 | new |
Content drafts
| Title | Type | Channel | Status | Risk flags |
|---|---|---|---|---|
| GEO brief: AI marketing agent for app launch | geo_page | seo | in_review | competitor_claim_needs_fact_check |
| LinkedIn founder story draft | social_post | draft | platform_automation_risk | |
| Community reply: cheap SaaS launch | reply | draft | requires_human_context | |
| Launch checklist template | template | seo | approved | None |
Approval queue
| Target | Action | Status | Risk flags |
|---|---|---|---|
| cnt_001 | deploy_page | pending | competitor_claim_needs_fact_check |
| cnt_002 | schedule_social_post | pending | platform_automation_risk |
| cnt_003 | post_community_reply | needs_revision | requires_human_context |